
Bosch HC8055 4 In. x 22 In. Spline Rotary Hammer Core Bit with Wave Design
| Diameter | 4" |
| Useable Length | 17" |
| Overall Length | 22" |
| Description | N/A |
| Item # | Reviews | Diameter | Useable Length | Overall Length | Description | |
|---|---|---|---|---|---|---|
| HC8075 | 5" | 17" | 22" | N/A | ||
| HC8010 | 2" | 7" | 12" | N/A | ||
| HC8015 | 2" | 17" | 22" | N/A | ||
| HC8040 | 3-9/16" | 7" | 12" | N/A | ||
| HC8045 | 3-9/16" | 17" | 22" | N/A | ||
| HC8050 | 4" | 7" | 12" | N/A | ||
| HC8085 | 6" | 17" | 22" | N/A | ||
| HC8036 | 3-1/4" | 12" | 22" | N/A | ||
| HC8016 | 2-1/4" | 7" | 12" | Eye, ear and dust protection | ||
| HC8017 | 2-1/4" | 12" | 22" | Eye, ear and dust protection | ||
| HC8021 | 2-5/8" | 7" | 12" | Eye, ear and dust protection | ||
| HC8026 | 2-5/8" | 17" | 22" | Eye, ear and dust protection | ||
| HC8031 | 3-1/4" | 7" | 12" | Eye, ear and dust protection | ||
| HC8070 | 5" | 7" | 12" | Eye, ear and dust protection | ||
| HC8080 | 6" | 7" | 22" | Eye, ear and dust protection | ||
| HC8001 | 1-3/4" | 7" | 12" | Eye, ear and dust protection | ||
| HC8006 | 1-3/4" | 17" | 22" | Eye, ear and dust protection | ||
| HC88 | N/A | N/A | 5-5/16" | Eye, ear and dust protection | ||
| HCRR001 | N/A | N/A | N/A | Eye, ear and dust protection |
Original: $179.58
-65%$179.58
$62.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diameter | 4" |
| Useable Length | 17" |
| Overall Length | 22" |
| Description | N/A |
| Item # | Reviews | Diameter | Useable Length | Overall Length | Description | |
|---|---|---|---|---|---|---|
| HC8075 | 5" | 17" | 22" | N/A | ||
| HC8010 | 2" | 7" | 12" | N/A | ||
| HC8015 | 2" | 17" | 22" | N/A | ||
| HC8040 | 3-9/16" | 7" | 12" | N/A | ||
| HC8045 | 3-9/16" | 17" | 22" | N/A | ||
| HC8050 | 4" | 7" | 12" | N/A | ||
| HC8085 | 6" | 17" | 22" | N/A | ||
| HC8036 | 3-1/4" | 12" | 22" | N/A | ||
| HC8016 | 2-1/4" | 7" | 12" | Eye, ear and dust protection | ||
| HC8017 | 2-1/4" | 12" | 22" | Eye, ear and dust protection | ||
| HC8021 | 2-5/8" | 7" | 12" | Eye, ear and dust protection | ||
| HC8026 | 2-5/8" | 17" | 22" | Eye, ear and dust protection | ||
| HC8031 | 3-1/4" | 7" | 12" | Eye, ear and dust protection | ||
| HC8070 | 5" | 7" | 12" | Eye, ear and dust protection | ||
| HC8080 | 6" | 7" | 22" | Eye, ear and dust protection | ||
| HC8001 | 1-3/4" | 7" | 12" | Eye, ear and dust protection | ||
| HC8006 | 1-3/4" | 17" | 22" | Eye, ear and dust protection | ||
| HC88 | N/A | N/A | 5-5/16" | Eye, ear and dust protection | ||
| HCRR001 | N/A | N/A | N/A | Eye, ear and dust protection |




















