
Bosch HC8536 3-1/4" x 22" SDS MAX Core Bit
| Diameter | 3-1/4" |
| Useable Length | 17" |
| Overall Length | 22" |
| Description | N/A |
| *Note | Drill bits (or extension + drill bit) in excess of 8" should never exceed 600 RPM |
| Item # | Reviews | Diameter | Useable Length | Overall Length | Description | |
|---|---|---|---|---|---|---|
| HC8501 | 1-3/4" | 7" | 12" | N/A | ||
| HC8506 | 1-3/4" | 17" | 22" | N/A | ||
| HC8510 | 2" | 7" | 12" | N/A | ||
| HC8515 | 2" | 17" | 22" | N/A | ||
| HC8521 | 2-5/8" | 7" | 12" | N/A | ||
| HC8526 | 2-5/8" | 17" | 22" | N/A | ||
| HC8531 | 3-1/4" | 7" | 12" | N/A | ||
| HC8540 | 3-9/16" | 7" | 12" | N/A | ||
| HC8545 | 3-9/16" | 17" | 22" | N/A | ||
| HC8550 | 4" | 7" | 12" | N/A | ||
| HC8555 | 4" | 17" | 22" | N/A | ||
| HC8575 | 5" | 17" | 22" | N/A | ||
| HC8595 | 6" | 17" | 22" | N/A | ||
| HC8516 | 2-1/4" | 7" | 12" | N/A | ||
| HC8517 | 2-1/4" | 17" | 22" | N/A | ||
| HC8570 | 5" | 7" | 12" | N/A | ||
| HC8580 | 6" | 7" | 12" | N/A | ||
| HC88 | N/A | N/A | 5-5/16" | Eye, ear and dust protection | ||
| HCRR001 | N/A | N/A | N/A | Eye, ear and dust protection |
Original: $197.17
-65%$197.17
$69.01Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Diameter | 3-1/4" |
| Useable Length | 17" |
| Overall Length | 22" |
| Description | N/A |
| *Note | Drill bits (or extension + drill bit) in excess of 8" should never exceed 600 RPM |
| Item # | Reviews | Diameter | Useable Length | Overall Length | Description | |
|---|---|---|---|---|---|---|
| HC8501 | 1-3/4" | 7" | 12" | N/A | ||
| HC8506 | 1-3/4" | 17" | 22" | N/A | ||
| HC8510 | 2" | 7" | 12" | N/A | ||
| HC8515 | 2" | 17" | 22" | N/A | ||
| HC8521 | 2-5/8" | 7" | 12" | N/A | ||
| HC8526 | 2-5/8" | 17" | 22" | N/A | ||
| HC8531 | 3-1/4" | 7" | 12" | N/A | ||
| HC8540 | 3-9/16" | 7" | 12" | N/A | ||
| HC8545 | 3-9/16" | 17" | 22" | N/A | ||
| HC8550 | 4" | 7" | 12" | N/A | ||
| HC8555 | 4" | 17" | 22" | N/A | ||
| HC8575 | 5" | 17" | 22" | N/A | ||
| HC8595 | 6" | 17" | 22" | N/A | ||
| HC8516 | 2-1/4" | 7" | 12" | N/A | ||
| HC8517 | 2-1/4" | 17" | 22" | N/A | ||
| HC8570 | 5" | 7" | 12" | N/A | ||
| HC8580 | 6" | 7" | 12" | N/A | ||
| HC88 | N/A | N/A | 5-5/16" | Eye, ear and dust protection | ||
| HCRR001 | N/A | N/A | N/A | Eye, ear and dust protection |




















