
Bosch | SDNR120 5 Piece 120 Grit Narrow Detail Sander Sandpaper
| SDNR120 5 Piece 120 Grit Narrow Detail Sander Sandpaper: | |
|
Description |
Hook and Loop, Narrow |
|
*Note |
Fits 2608000198 and 2608000199 Narrow Extensions for 1294VSK |
| Item # | Reviews | Grit | Description | Quantity | |
|---|---|---|---|---|---|
| SDTR240 | 240 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR242 | 240 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDNR000 | 60, 120, 240 | Assorted Grits, Hook and Loop, Narrow | 6 | ||
| SDNR040 | 40 | Hook and Loop, Narrow | 5 | ||
| SDNR060 | 60 | Hook and Loop, Narrow | 5 | ||
| SDNR080 | 80 | Hook and Loop, Narrow | 5 | ||
| SDNR240 | 240 | Hook and Loop, Narrow | 5 | ||
| SDTR000 | 60, 120, 240 | Assorted Grits, Hook and Loop, Triangle, 6 Holes | 6 | ||
| SDTR040 | 40 | Hook and loop, triangle, 6 holes | 5 | ||
| SDTR042 | 40 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR060 | 60 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR062 | 60 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR080 | 80 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR082 | 80 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR120 | 120 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR122 | 120 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR180 | 180 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR182 | 180 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR041 | 40 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR061 | 60 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR081 | 80 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR181 | 180 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR241 | 240 | Hook and Loop, Triangle, 6 Holes | 50 |
$3.63
Bosch | SDNR120 5 Piece 120 Grit Narrow Detail Sander Sandpaper—
$3.63
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SDNR120 5 Piece 120 Grit Narrow Detail Sander Sandpaper: | |
|
Description |
Hook and Loop, Narrow |
|
*Note |
Fits 2608000198 and 2608000199 Narrow Extensions for 1294VSK |
| Item # | Reviews | Grit | Description | Quantity | |
|---|---|---|---|---|---|
| SDTR240 | 240 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR242 | 240 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDNR000 | 60, 120, 240 | Assorted Grits, Hook and Loop, Narrow | 6 | ||
| SDNR040 | 40 | Hook and Loop, Narrow | 5 | ||
| SDNR060 | 60 | Hook and Loop, Narrow | 5 | ||
| SDNR080 | 80 | Hook and Loop, Narrow | 5 | ||
| SDNR240 | 240 | Hook and Loop, Narrow | 5 | ||
| SDTR000 | 60, 120, 240 | Assorted Grits, Hook and Loop, Triangle, 6 Holes | 6 | ||
| SDTR040 | 40 | Hook and loop, triangle, 6 holes | 5 | ||
| SDTR042 | 40 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR060 | 60 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR062 | 60 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR080 | 80 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR082 | 80 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR120 | 120 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR122 | 120 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR180 | 180 | Hook and Loop, Triangle, 6 Holes | 5 | ||
| SDTR182 | 180 | Hook and Loop, Triangle, 6 Holes | 25 | ||
| SDTR041 | 40 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR061 | 60 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR081 | 80 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR181 | 180 | Hook and Loop, Triangle, 6 Holes | 50 | ||
| SDTR241 | 240 | Hook and Loop, Triangle, 6 Holes | 50 |




















