
Bosch | SDTR000 3-1/2 In. Assorted Grits 6 Pk. Red Detail Sander Abrasive Triangles for Wood
| SDTR000 3-1/2 In. Assorted Grits 6 Pk. Red Detail Sander Abrasive Triangles for Wood: | |
| Description | Assorted Grits, Hook and Loop, Triangle, 6 Holes |
| Application | Multipurpose Sanding Projects with Hardwoods Such as Oak and Maple or Building Boards Like Plywood |
| Item # | Reviews | Grit | Size | Quantity | Description | |
|---|---|---|---|---|---|---|
| SDTR240 | 240 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR242 | 240 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR040 | 40 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR042 | 40 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR060 | 60 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR062 | 60 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR080 | 80 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR082 | 80 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR120 | 120 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR122 | 120 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR180 | 180 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR182 | 180 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR041 | 40 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR061 | 60 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR081 | 80 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR181 | 180 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR241 | 240 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SDTR000 3-1/2 In. Assorted Grits 6 Pk. Red Detail Sander Abrasive Triangles for Wood: | |
| Description | Assorted Grits, Hook and Loop, Triangle, 6 Holes |
| Application | Multipurpose Sanding Projects with Hardwoods Such as Oak and Maple or Building Boards Like Plywood |
| Item # | Reviews | Grit | Size | Quantity | Description | |
|---|---|---|---|---|---|---|
| SDTR240 | 240 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR242 | 240 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR040 | 40 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR042 | 40 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR060 | 60 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR062 | 60 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR080 | 80 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR082 | 80 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR120 | 120 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR122 | 120 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR180 | 180 | 3-3/4" | 5 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR182 | 180 | 3-3/4" | 25 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR041 | 40 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR061 | 60 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR081 | 80 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR181 | 180 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes | ||
| SDTR241 | 240 | 3-3/4" | 50 | Hook and Loop, Triangle, 6 Holes |




















