
Bosch | SR5W080 Hook and Loop, 8 Holes, 5 In. Sanding Disc for Paint
SR5W080 Hook and Loop, 8 Holes, 5 In. Sanding Disc for Paint:
| Item # | Reviews | Grit | Diameter | Quantity | Description | |
|---|---|---|---|---|---|---|
| SR5W082 | 80 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W085 | 80 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR5W120 | 120 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W122 | 120 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W125 | 120 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR5W180 | 180 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W240 | 240 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W242 | 240 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR6W040 | 40 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR5W245 | 240 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR6W000 | 60, 120, 240 | 6" | 6 | Hook and Loop, 6 Holes | ||
| SR6W060 | 60 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR6W062 | 60 | 6" | 25 | Hook and Loop, 6 Holes | ||
| SR6W080 | 80 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR6W120 | 120 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR6W180 | 180 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR5W040 | 40 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W042 | 40 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W062 | 60 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W065 | 60 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR5W000 | 60, 120, 240 | 5" | 6 | Hook and Loop, 8 Holes | ||
| SR5W060 | 60 | 5" | 5 | Hook and Loop, 8 Holes |
Original: $5.09
-65%$5.09
$1.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SR5W080 Hook and Loop, 8 Holes, 5 In. Sanding Disc for Paint:
| Item # | Reviews | Grit | Diameter | Quantity | Description | |
|---|---|---|---|---|---|---|
| SR5W082 | 80 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W085 | 80 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR5W120 | 120 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W122 | 120 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W125 | 120 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR5W180 | 180 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W240 | 240 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W242 | 240 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR6W040 | 40 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR5W245 | 240 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR6W000 | 60, 120, 240 | 6" | 6 | Hook and Loop, 6 Holes | ||
| SR6W060 | 60 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR6W062 | 60 | 6" | 25 | Hook and Loop, 6 Holes | ||
| SR6W080 | 80 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR6W120 | 120 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR6W180 | 180 | 6" | 5 | Hook and Loop, 6 Holes | ||
| SR5W040 | 40 | 5" | 5 | Hook and Loop, 8 Holes | ||
| SR5W042 | 40 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W062 | 60 | 5" | 25 | Hook and Loop, 8 Holes | ||
| SR5W065 | 60 | 5" | 50 | Hook and Loop, 8 Holes | ||
| SR5W000 | 60, 120, 240 | 5" | 6 | Hook and Loop, 8 Holes | ||
| SR5W060 | 60 | 5" | 5 | Hook and Loop, 8 Holes |




















