
Bosch | U101BF 5 Pieces 4" 10 TPI Clean for Wood U-Shank Jig Saw Blades
| U101BF 5 Pieces 4" 10 TPI Clean for Wood U-Shank Jig Saw Blades: |
| Item # | Type | Teeth Per Inch | Overall Length | Quantity | ||
|---|---|---|---|---|---|---|
| U144D | Speed for Wood | 5-6 Progressive | 4" | 5 | ||
| U234X3 | Progressor for Wood | 8-12 Progressive | 4-1/4" | 3 | ||
| U101AO | Clean for Wood | 20 | 2-3/4" | 5 | ||
| U101AO3 | Clean for Wood | 20 | 2-3/4" | 3 | ||
| U101B | Clean for Wood | 10 Variable Gullet | 3-5/8" | 5 | ||
| U101B3 | Clean for Wood | 10 Variable Gullet | 3-5/8" | 3 | ||
| U101BR | Clean for Wood | 10 Variable Gullet | 3-5/8" | 5 | ||
| U101BR3 | Clean for Wood | 10 Variable Gullet | 3-5/8" | 3 | ||
| U101D | Clean for Wood | 5-6 Progressive | 3-5/8" | 5 | ||
| U101D3 | Clean for Wood | 5-6 Progressive | 3-5/8" | 3 | ||
| U111C | Basic for Wood | 8 | 3-5/8" | 5 | ||
| U111DF | Clean for Hardwood | 6 | 4" | 5 | ||
| U144DF | Speed for Hardwood | 5-6 Progressive | 4" | 5 | ||
| U1AOF | Special for Laminate | 20 | 2-3/4" | 5 |
Original: $8.03
-65%$8.03
$2.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| U101BF 5 Pieces 4" 10 TPI Clean for Wood U-Shank Jig Saw Blades: |
| Item # | Type | Teeth Per Inch | Overall Length | Quantity | ||
|---|---|---|---|---|---|---|
| U144D | Speed for Wood | 5-6 Progressive | 4" | 5 | ||
| U234X3 | Progressor for Wood | 8-12 Progressive | 4-1/4" | 3 | ||
| U101AO | Clean for Wood | 20 | 2-3/4" | 5 | ||
| U101AO3 | Clean for Wood | 20 | 2-3/4" | 3 | ||
| U101B | Clean for Wood | 10 Variable Gullet | 3-5/8" | 5 | ||
| U101B3 | Clean for Wood | 10 Variable Gullet | 3-5/8" | 3 | ||
| U101BR | Clean for Wood | 10 Variable Gullet | 3-5/8" | 5 | ||
| U101BR3 | Clean for Wood | 10 Variable Gullet | 3-5/8" | 3 | ||
| U101D | Clean for Wood | 5-6 Progressive | 3-5/8" | 5 | ||
| U101D3 | Clean for Wood | 5-6 Progressive | 3-5/8" | 3 | ||
| U111C | Basic for Wood | 8 | 3-5/8" | 5 | ||
| U111DF | Clean for Hardwood | 6 | 4" | 5 | ||
| U144DF | Speed for Hardwood | 5-6 Progressive | 4" | 5 | ||
| U1AOF | Special for Laminate | 20 | 2-3/4" | 5 |














