











DEWALT DW45RN Coil Roofing Nailer
DW45RN Includes:
- DW45RN Roofing Nailer
Specifications
| Collation Type | Coil |
|---|---|
| Depth Adjustment | Tool Free |
| Dry Fire Lockout | no |
| Exhaust | Fixed |
| Fastener Diameter Range | 0.12 in |
| Fastener Type / Gauge: | 15 Degree Coil Roofing |
| Firing / Acutation Mode | Bump Fire |
| Grip | Overmold |
| Jam Clearance | No |
| Length | 3/4 - 1 3/4 in |
| Magazine Angle | 15 Degree |
| Magazine Capacity | 120.0 |
| Magazine Loading | Side Load |
| Nail Diameter | 0.12 in |
| No Mar Pad | no |
| Operating Pressure | 70 - 120 psi |
| Power Source | Pneumatic |
| Power Tool Type | Pneumatic |
| Tool Height | 10.0 in |
| Tool Length | 12.0 in |
| Tool Weight | 5.2 lbs |
| Tool Width | 4.5 in |
| Trigger Lock-Off | no |
Original: $292.47
-65%$292.47
$102.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DW45RN Includes:
- DW45RN Roofing Nailer
Specifications
| Collation Type | Coil |
|---|---|
| Depth Adjustment | Tool Free |
| Dry Fire Lockout | no |
| Exhaust | Fixed |
| Fastener Diameter Range | 0.12 in |
| Fastener Type / Gauge: | 15 Degree Coil Roofing |
| Firing / Acutation Mode | Bump Fire |
| Grip | Overmold |
| Jam Clearance | No |
| Length | 3/4 - 1 3/4 in |
| Magazine Angle | 15 Degree |
| Magazine Capacity | 120.0 |
| Magazine Loading | Side Load |
| Nail Diameter | 0.12 in |
| No Mar Pad | no |
| Operating Pressure | 70 - 120 psi |
| Power Source | Pneumatic |
| Power Tool Type | Pneumatic |
| Tool Height | 10.0 in |
| Tool Length | 12.0 in |
| Tool Weight | 5.2 lbs |
| Tool Width | 4.5 in |
| Trigger Lock-Off | no |























