


DEWALT DWFP55126 Heavy Duty 165 PSI Pancake Compressor
Specifications
| Horsepower | .9HP |
|---|---|
| Drive | Belt |
| Tank Size | 6gal |
| Power Supply | 120V, 60Hz, 10 amps., universal motor |
| SCFM @ 40 PSI | 3.7scfm |
| SCFM @ 90 PSI | 2.6scfm |
| Tool Height | 17.5" |
| Tool Length | 16.0" |
| Tool Width | 16.0" |
| Tool Weight | 30lbs |
| Shipping Weight | 34lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Horsepower | .9HP |
|---|---|
| Drive | Belt |
| Tank Size | 6gal |
| Power Supply | 120V, 60Hz, 10 amps., universal motor |
| SCFM @ 40 PSI | 3.7scfm |
| SCFM @ 90 PSI | 2.6scfm |
| Tool Height | 17.5" |
| Tool Length | 16.0" |
| Tool Width | 16.0" |
| Tool Weight | 30lbs |
| Shipping Weight | 34lbs |























