
Makita HR4510CV 1-3/4" Rotary Hammer with Dust Extraction Attachment
STANDARD EQUIPMENT
INCLUDES: Bit Grease (194683-7), D-Style Side Handle (135531-1), Straight Side Handle Incl. Depth Gauge (135209-6), Cleaning Cloth (443122-7), Dust Extraction Attachment (196074-8), Plastic Carrying Case (196191-4)
SPECIFICATIONS
#specifications#
| Bit Type | SDS-MAX |
| Maximum Capacities: | |
| Concrete (TCT) | 1-3/4†(45 mm) |
| Concrete (Core Bit) | 5" (125 mm) |
| No Load Speed | 130 - 280 RPM |
| Blows Per Minute | 1,250 - 2,750 BPM |
| Impact Energy | 12.5 J (9.2 ft. lbss) |
| AMPS (120V) | 13.5 A |
| Vibration Level | 9.5 m/s2 (Drilling) / 8.5 m/s2 (Chiselling) |
| Noise Level | 93 dB |
| Overall Length | 18†(458 mm) |
| Net Weight | 19.6 lbs (8,9 kg) |
| Shipping Weight | 34.7 lbs (15.74 kg) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
STANDARD EQUIPMENT
INCLUDES: Bit Grease (194683-7), D-Style Side Handle (135531-1), Straight Side Handle Incl. Depth Gauge (135209-6), Cleaning Cloth (443122-7), Dust Extraction Attachment (196074-8), Plastic Carrying Case (196191-4)
SPECIFICATIONS
#specifications#
| Bit Type | SDS-MAX |
| Maximum Capacities: | |
| Concrete (TCT) | 1-3/4†(45 mm) |
| Concrete (Core Bit) | 5" (125 mm) |
| No Load Speed | 130 - 280 RPM |
| Blows Per Minute | 1,250 - 2,750 BPM |
| Impact Energy | 12.5 J (9.2 ft. lbss) |
| AMPS (120V) | 13.5 A |
| Vibration Level | 9.5 m/s2 (Drilling) / 8.5 m/s2 (Chiselling) |
| Noise Level | 93 dB |
| Overall Length | 18†(458 mm) |
| Net Weight | 19.6 lbs (8,9 kg) |
| Shipping Weight | 34.7 lbs (15.74 kg) |
























